Paper Bag Making Machines
Square-bottom bags with twisted rope handle (fully automatic T-series), semi-automatic B-series, and V-bottom bag machines (JD-series) for foodservice, grocery and retail packaging. Detailed specifications are available on request.
| Model | Machine Type |
|---|---|
| XL-FD220T | Fully automatic square-bottom paper bag machine with twisted rope handle (small size) |
| XL-FD350T | Fully automatic square-bottom paper bag machine with twisted rope handle (medium size) |
| XL-FD450T | Fully automatic square-bottom paper bag machine with twisted rope handle (large size) |
| XL-FD220B | Semi-automatic square-bottom paper bag machine |
| XL-FD330B | Semi-automatic square-bottom paper bag machine |
| XL-JD260 | V-bottom paper bag machine |
| XL-JD350 | V-bottom paper bag machine |
Model Selection Guide
| Model | Speed | Cup / Size Range | Best For |
|---|---|---|---|
| XL-220S | 140–220 pcs/min | 2–16 oz | Industrial-scale plants and export-grade output |
| XL-200S | 100–160 pcs/min | 1.5–16 oz | Growing plants that need servo precision at mid-range speed |
| XL-160S | 120–160 pcs/min | 2–16 oz | Mid-to-large plants balancing speed and budget |
| XL-150S | up to 150 pcs/min | 2.5–16 oz | Plants producing a wide cup size mix at high output |
| XL-150A | 100–130 pcs/min | 2–16 oz | Stable volume production of standard hot & cold cups |
| XL-130S | 100–120 pcs/min | 1.5–9.5 oz | Tea and small-cup volume production |
| XL-128S | 80–120 pcs/min | 8–12 oz | Standard 8–12 oz drink cups at steady volume |
| XL-DP100 | 100–130 pcs/min | 2–16 oz | Precise multi-station forming with ultrasonic sealing |
| XL-GS120 | 80–120 pcs/min | up to Ø100 mm top | Entry-level factories that need simple, reliable automation |
| XL-DP16 | 70–90 pcs/min | Ø65–90 mm top | First machine for start-up cup workshops |
| XL-DP22 | 65–75 pcs/min | Ø50–100 mm top | Lowest investment entry point, minimal floor space |
| XL-WT100 | 80–100 pcs/min | 6–18 oz | Premium ripple-wall and double-wall hot drink cups |
| XL-SLW09 | 45–60 pcs/min | 350–850 ml bowls | Salad bowls and large food containers line extension |
| XL-ZW01 | 50–70 pcs/min | custom bowl sizes | Noodle bowls and food bowls at steady volume |
| XL-6000S | 130–150 pcs/min | 2.5–32 oz (88–1,200 ml) bowls | High-volume food-grade bowl production |
| XL-900S | 100–120 pcs/min | 2.5–32 oz (88–1,200 ml) bowls | Mid-volume bowl plants with wide size range |
| XL-8000S | 80–100 pcs/min | 2.5–32 oz salad bowls | Salad bowl specialists needing servo precision |
Request a Quotation
Tell us your target cup size, output and market — our engineers reply within 24 hours with a machine recommendation.
Preview mode: the inquiry endpoint is not connected yet. During launch it will be stored in our database and confirmed by email.
Prefer email? Write to sales@xinleimachinery.com or call +86 577 6547 3841.